We have a large range of Aluminium Ramps that are suitable for heavy tracked machinery, cars and steel tracked machinery. Our 2.5m long ramps are suitable for load heights between 600mm and 750mm.
With capacities up to 16,000kg and various customisations available we are sure to have something to suit your needs. Please be aware that if you request a hook end to your vehicle ramp, it will be about 10cm shorter than the advertised length.
SKU | Capacity (kg) | Height of Ramps Profile (mm) | Length (mm) | Max Load Height (mm) | Min. Load Height (mm) | Weight per Ramp (kg) | Weight Per Pair (kg) | Width (mm) | Minimum Track Width (mm) | Maximum Track Width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
TRP65/25 | 2000 | 65 | 2500 | 750 | 600 | 13,5 | 27 | 300 | 150 | 220 | £672.00 £560.00 |
TRP74/25 | 2510 | 75 | 2500 | 750 | 600 | 14.5 | 29 | 300 | 150 | 220 | £702.00 £585.00 |
TRP60/25 | 3400 | 70 | 2500 | 750 | 600 | 16.5 | 33 | 315 | 150 | 295 | £768.00 £640.00 |
TRP76/25 | 3500 | 75 | 2500 | 750 | 600 | 17.5 | 35 | 300 | 150 | 220 | £804.00 £670.00 |
TRP65/25L | 2000 | 65 | 2500 | 750 | 600 | 18,5 | 37 | 500 | 300 | 420 | £852.00 £710.00 |
TRP101/25 | 3800 | 100 | 2500 | 750 | 600 | 18 | 36 | 360 | 200 | 280 | £852.00 £710.00 |
TRP101/25L | 3800 | 100 | 2500 | 750 | 600 | 19 | 38 | 400 | 200 | 320 | £876.00 £730.00 |
TRP116/25 | 5000 | 115 | 2500 | 750 | 600 | 18,5 | 39 | 360 | 200 | 280 | £924.00 £770.00 |
TRP116/25L | 5000 | 115 | 2500 | 750 | 600 | 20.5 | 41 | 400 | 200 | 320 | £942.00 £785.00 |
TRP126/25 | 6000 | 125 | 2500 | 750 | 600 | 22 | 44 | 360 | 200 | 280 | £1,038.00 £865.00 |
TRP126/25L | 6000 | 125 | 2500 | 750 | 600 | 23 | 46 | 400 | 200 | 320 | £1,056.00 £880.00 |
TRP140/25 | 7000 | 140 | 2500 | 750 | 600 | 27.5 | 55 | 400 | 200 | 320 | £1,248.00 £1,040.00 |
TRP150/25 | 8000 | 150 | 2500 | 750 | 600 | 29.5 | 59 | 400 | 200 | 320 | £1,290.00 £1,075.00 |
TRP140/25L | 7000 | 140 | 2500 | 750 | 600 | 29.5 | 59 | 460 | 200 | 380 | £1,290.00 £1,075.00 |
TRP150/25LTRP | 10000 | 150 | 2500 | 750 | 600 | 34,5 | 69 | 460 | 300 | £1,380.00 £1,150.00 | |
TRP160/25 | 9000 | 160 | 2500 | 750 | 600 | 34.5 | 69 | 460 | 200 | 380 | £1,428.00 £1,190.00 |
TRP160/25L | 9000 | 160 | 2500 | 750 | 600 | 36.5 | 73 | 510 | 200 | 430 | £1,470.00 £1,225.00 |
TRP160/25LTRP | 14.000 | 160 | 2500 | 750 | 600 | 39,5 | 79 | 510 | 400 | 580 | £1,548.00 £1,290.00 |
TRP170/25 | 10000 | 170 | 2500 | 750 | 600 | 38 | 76 | 510 | 200 | 430 | £1,614.00 £1,345.00 |
TRP186/25 | 12000 | 185 | 2500 | 750 | 600 | 44 | 88 | 510 | 200 | 430 | £1,728.00 £1,440.00 |
TRP200/25TRP | 18000 | 200 | 2500 | 750 | 600 | 52.5 | 105 | 550 | 400 | £1,938.00 £1,615.00 | |
TRP201/25 | 14000 | 200 | 2500 | 750 | 600 | 51 | 102 | 580 | 300 | 480 | £2,016.00 £1,680.00 |
TRP231/25 | 16000 | 230 | 2500 | 750 | 600 | 55.5 | 111 | 580 | 300 | 480 | £2,334.00 £1,945.00 |
The aluminium ramps are available with profile depths of up to 150mm, up 5.5m long and have two widths available; 300mm and 500mm. All of our aluminium loading ramps are created without safety edges, however, these can be added on request for an additional charge. Please note, this will make the internal width of the ramp 60mm narrower. The rest on connection can also be modified for a small fee. Options can be found here.
Please note, these metal ramps are not suitable for solid wheels found on road surfacing machines - for this type of machinery please see the industrial ramps for steel tracks.
Nylon grab handles are available to increase the safe manual handling of the heavy-duty ramps, please contact us for a custom quote.